GPU price index
H100 SXM $/GPU-hr
$3.63
median of medians
Providers
10
Listings
2160
Spot
$1.96
H100 median
H100 SXM, on demand
Provider dispersion
| Provider | Median | P25–P75 | n | |
|---|---|---|---|---|
| Vast.ai | $1.84 | $1.75 – $3.18 | 18 | |
| Hyperstack | $2.50 | $2.50 – $2.50 | 2 | |
| Massedcompute | $2.73 | $2.73 – $2.73 | 1 | |
| Scaleway | $3.30 | $3.30 – $3.30 | 2 | |
| RunPod | $3.34 | $3.02 – $3.67 | 2 | |
| DataCrunch | $3.93 | $3.93 – $3.93 | 5 | |
| Lambdalabs | $4.29 | $4.29 – $4.29 | 1 | |
| Paperspace | $5.99 | $5.99 – $5.99 | 1 | |
| Oracle | $10.38 | $10.19 – $10.56 | 2 | |
| AWS | $12.29 | $12.29 – $12.29 | 1 |
All accelerators
| Accelerator | Chip | Median | Cheapest | Spot | Spread | Supply | Cleared |
|---|---|---|---|---|---|---|---|
| RTX 3090 | NVIDIA | $0.19 | $0.11 | $0.14 | 4.8× | 381 | – |
| RTX 4090 | NVIDIA | $0.49 | $0.15 | $0.36 | 8.9× | 669 | – |
| RTX A6000 | NVIDIA | $0.53 | $0.28 | $0.34 | 6.9× | 27 | – |
| L4 | NVIDIA | $0.56 | $0.56 | $0.32 | 1.0× | – | – |
| RTX 5090 | NVIDIA | $0.60 | $0.37 | $0.48 | 12.6× | 958 | – |
| L40 | NVIDIA | $0.69 | $0.33 | $0.40 | 4.5× | 14 | – |
| L40S | NVIDIA | $0.80 | $0.47 | $0.53 | 8.0× | 98 | – |
| A100 SXM | NVIDIA | $0.84 | $0.37 | $0.54 | 13.8× | 153 | – |
| A100 PCIe | NVIDIA | $0.93 | $0.27 | $0.21 | 12.1× | 78 | – |
| RTX 6000 Ada | NVIDIA | $0.97 | $0.49 | $0.61 | 2.5× | 10 | – |
| A100 40GB | NVIDIA | $1.37 | $1.37 | $0.69 | 2.1× | – | – |
| RTX PRO 6000 | NVIDIA | $1.40 | $0.87 | $1.07 | 4.6× | 275 | – |
| Trainium 1 | AWS | $1.45 | $1.34 | $0.56 | 1.2× | – | – |
| Gaudi 1 | Intel | $1.64 | $1.64 | $0.64 | 1.0× | – | – |
| MI300X | AMD | $2.39 | $0.50 | – | 12.0× | – | – |
| H100 PCIe | NVIDIA | $2.44 | $1.99 | – | 1.5× | – | – |
| H100 NVL | NVIDIA | $2.60 | $2.33 | $1.40 | 1.4× | 26 | – |
| H100 SXM | NVIDIA | $3.18 | $1.68 | $1.96 | 7.3× | 41 | – |
| H200 | NVIDIA | $5.00 | $3.59 | $4.08 | 3.0× | 76 | – |
| TPU v2 | $5.25 | $4.50 | $1.44 | 1.3× | – | – | |
| B200 | NVIDIA | $7.50 | $4.75 | $7.13 | 2.9× | 176 | – |
| TPU v3 | $8.00 | $8.00 | $2.04 | 1.0× | – | – | |
| B300 | NVIDIA | $9.34 | $6.94 | $4.67 | 1.5× | – | – |
| TPU v4 | $12.88 | $12.88 | $3.69 | 1.0× | – | – |
Live from 12 providers, normalized to USD per GPU-hour. Cleared is the
median actually paid on settled Sixtytwo rentals. Measured and published
by Sixtytwo.