GPU price index
H100 SXM $/GPU-hr
$4.33
median of medians
Providers
10
Listings
440
Spot
$2.84
H100 median
H100 SXM, on demand
Provider dispersion
| Provider | Median | P25–P75 | n | |
|---|---|---|---|---|
| Hyperstack | $2.85 | $2.67 – $3.03 | 2 | |
| RunPod | $2.99 | $2.84 – $3.14 | 2 | |
| DataCrunch | $3.25 | $3.25 – $3.25 | 5 | |
| Scaleway | $3.30 | $3.30 – $3.30 | 2 | |
| Lambdalabs | $4.24 | $4.17 – $4.31 | 4 | |
| Digitalocean | $4.41 | $4.41 – $4.41 | 1 | |
| Paperspace | $5.99 | $5.99 – $5.99 | 1 | |
| Oracle | $10.38 | $10.19 – $10.56 | 2 | |
| AWS | $12.29 | $12.29 – $12.29 | 1 | |
| Azure | $15.98 | $14.75 – $17.57 | 24 |
All accelerators
| Accelerator | Chip | Median | Cheapest | Spot | Spread | Supply | Cleared |
|---|---|---|---|---|---|---|---|
| L4 | NVIDIA | $0.56 | $0.56 | $0.34 | 1.0× | – | – |
| RTX 4090 | NVIDIA | $0.60 | $0.34 | $0.34 | 2.2× | – | – |
| RTX A6000 | NVIDIA | $0.61 | $0.33 | $0.30 | 5.8× | – | – |
| RTX 5090 | NVIDIA | $0.67 | $0.65 | $0.69 | 1.5× | – | – |
| L40 | NVIDIA | $1.00 | $0.69 | $0.69 | 2.2× | – | – |
| RTX 6000 Ada | NVIDIA | $1.04 | $0.74 | $0.52 | 2.1× | – | – |
| L40S | NVIDIA | $1.37 | $0.79 | $0.69 | 4.8× | – | – |
| A100 PCIe | NVIDIA | $1.38 | $1.19 | $1.19 | 2.8× | – | – |
| Trainium 1 | AWS | $1.45 | $1.34 | $0.56 | 1.2× | – | – |
| Gaudi 1 | Intel | $1.64 | $1.64 | $0.64 | 1.0× | – | – |
| RTX PRO 6000 | NVIDIA | $1.89 | $1.69 | $0.94 | 2.0× | – | – |
| H100 PCIe | NVIDIA | $2.44 | $1.99 | $1.99 | 1.5× | – | – |
| H100 NVL | NVIDIA | $2.89 | $2.59 | $2.59 | 1.2× | – | – |
| A100 40GB | NVIDIA | $3.40 | $1.29 | $0.90 | 3.4× | – | – |
| A100 SXM | NVIDIA | $5.12 | $1.39 | $1.36 | 5.9× | – | – |
| TPU v2 | $5.25 | $4.50 | $1.44 | 1.3× | – | – | |
| B200 | NVIDIA | $6.11 | $5.98 | $3.06 | 2.3× | – | – |
| MI300X | AMD | $7.44 | $0.50 | $1.39 | 24.0× | – | – |
| B300 | NVIDIA | $7.50 | $6.94 | $4.03 | 1.2× | – | – |
| TPU v3 | $8.00 | $8.00 | $2.04 | 1.0× | – | – | |
| H100 SXM | NVIDIA | $12.29 | $2.50 | $2.84 | 9.3× | – | – |
| TPU v4 | $12.88 | $12.88 | $3.69 | 1.0× | – | – | |
| H200 | NVIDIA | $13.25 | $3.59 | $13.25 | 5.9× | – | – |
Live from 12 providers, normalized to USD per GPU-hour. Cleared is the
median actually paid on settled Sixtytwo rentals. Measured and published
by Sixtytwo.