Available GPU capacity
Prices per GPU-hour unless noted. Email founders@sixtytwo.ai.
Leased
| GPU | Quantity | Location | Term | Ready | Price | Source |
|---|---|---|---|---|---|---|
| H100 SXM | 32, InfiniBand | US | 12 months, prepaid | 3 to 4 weeks | $2.79 | Operator |
| H100 SXM | 8 per node | India | 12 months | 2 weeks | $16,183 per node per month | Operator |
| H200 NVL | 8 per node | India | 12 months | 2 to 4 months | $24,630 per node per month | Operator |
| RTX PRO 6000 | 8 per node | India | 6 months | 1 week | $12,141 per node per month | Operator |
| B300 | 128+, build to order | US and UK | 12 months+ | 2026-11-01 | On request | Aggregator |
| B300 | 64 (8 nodes) | US | 18 months, 25% down | November 2026 | $5.25 | Aggregator |
| B300 | 256 (32 nodes), 800G interconnect | US | 3 or 5 years, 30% down | December 2026 | $4.61 | Aggregator |
| B300 | 344 | Asia Pacific | 36 months | 2026-09-30 | $5.11 | Aggregator |
| H100 | On request | Europe | 12 months | On request | About $2.35 | Aggregator |
| B300 | 128+, bare metal | Kuala Lumpur | 12 months | October 2026 | On request | Operator |
| B300 | 512 to 2,048 (64 to 256 nodes) | Kuala Lumpur, Jakarta to follow | 5 years, 20% down | 12 weeks from order | $4.50 to $4.70 (about $5 on 3 years) | Operator |
| B300 | 32 | South Korea | On request | On request | On request | Distributor |
| B300 | Up to about 7,000 across several operators, splittable | On request | On request | Q4 2026 | On request | Intermediary, claim |
| B200 | On request | US | 12 months | Q1 2027 | On request | Operator |
| B300 | On request | On request | On request | Late November 2026 | On request | Operator |
| B300 | 128 to 304 | Santa Clara | 12 months+ | Installed | On request | Operator |
| B200 | 512 | Asia Pacific | 12 months, 30% prepay | September 2026 | $4.90 | Marketplace |
| H200 | Clusters | Undisclosed | Flexible | Weeks | On request | Marketplace |
| Any, dedicated build | 8 to 16 nodes | US | 36 to 60 months | By configuration | On request | Operator |
Marketplace listings
| GPU | Quantity | Region | Price | Go-live | Term |
|---|---|---|---|---|---|
| H200 SXM | 8 | US Northwest | $2.81 | 2026-09-15 | 24 months |
| B300 SXM | 128 | US West | $4.94 | 2026-09-21 | 24 months |
| RTX PRO 6000 | 96 | France | $1.77 | 2026-09-28 | 12 months |
| B200 SXM | 8 | US South | $5.41 | 2026-09-29 | 24 months |
| H200 SXM | 32 | US Northwest | $2.81 | 2026-09-30 | 24 months |
| B300 SXM | 16 | US Northwest | $5.04 | 2026-09-30 | 24 months |
| B300 SXM | 64 | Europe West | $6.86 | 2026-10-01 | 3 months |
| RTX PRO 6000 | 16 | Asia Pacific | $1.77 | 2026-10-24 | 3 months |
| B300 SXM | 96 | US Central | $4.69 | 2026-10-30 | 24 months |
| B300 SXM | 64 | South America | $4.71 | 2026-10-31 | 24 months |
| B300 SXM | 64 | France | $4.94 | 2026-11-02 | 36 months |
| B300 SXM | 576 | Sweden | $4.26 | November 2026 | 48 months |
| H200 SXM | 64 | Asia Pacific | $2.81 | 2026-11-24 | 12 months |
| H100 SXM | 48 | Asia Pacific | $2.70 | 2026-11-24 | 12 months |
| B300 SXM | 64 | US Northwest | $5.04 | 2026-11-30 | 24 months |
| B200 SXM | 256 | Europe West | $4.68 | 2026-12-01 | 24 months |
| B300 SXM | 128 | US Central | $4.50 | 2026-12-14 | 36 months |
| GB300 NVL | 1,152 | US West | $6.50 | February 2027 | 36 months |
| B300 SXM | 4,072 | US | $4.47 | April 2027 | 36 months |
Hardware
| Item | Quantity | Delivery | Price | Source |
|---|---|---|---|---|
| Dell 8x H100 node, new, warranty to 2028 | 17 | Ready to ship | $275,000 per node | US reseller |
| GB300 NVL72 rack | 6 | 1 month | $6.85M per rack | US reseller |
| GB300 NVL72 rack | 12 | 8 to 12 weeks | $5.85M per rack | US reseller |
| HGX B300 8-GPU, Intel, new | Per system | On request | EUR 519,000 shipped | European reseller |
| HGX B300 8-GPU, AMD, new | Per system | On request | EUR 499,000 shipped | European reseller |
Sites
| Site | Power | Terms |
|---|---|---|
| Kansas, vacant data center | 375 kVA UPS, 800 kW generator, N+1 cooling, diverse fiber | For sale |
| Santa Clara | 625 kW colocation | Colocation |
| South Korea | 100 MW project | Colocation |
| San Francisco | 12 MW powered bunker, cooling status unconfirmed | For sale or lease |
| Los Angeles County | 1 MW, live power | Colocation |
| Canada | 2 MW, live power | Colocation |
| United States, several sites | A couple landing end of 2026, most Q1 to Q2 2027 | Colocation |